Employment Notification No.33/2014
Faculty Posts:
Name of Post | No of Posts | Pay Scale |
Professor in various Disciplines | 11 | Rs.37400-67000 + AGP Rs.10000/- |
Associate Professor in various Disciplines | 24 | Rs.37400-67000 + AGP Rs.9000/- |
Assistant Professor in various Disciplines | 19 | Rs.15600-39100 + AGP Rs.6000/- |
Director Physical Education | 01 | Rs.37400-67000 + AGP Rs.10000/- |
Director CSE-Residential Coaching Academy | 01 | Rs.37400-67000 + AGP Rs.10000/- |
Model School Teachers Posts:
Name of Post | No of Posts | Pay Scale |
Post Graduate Teacher (PGT) | 07 | Rs.9300-34800 + GP Rs.4800/- |
Head Master (TGT Grade) | 01 | Rs.9300-34800 + GP Rs.4600/- |
Trained Graduate Teacher (TGT) | 04 | Rs.9300-34800 + GP Rs.4800/- |
Primary Teacher (PRT) | 02 | Rs.9300-34800 + GP Rs.4200/- |
Non-Teaching Posts:
Name of Post | No of Posts | Pay Scale + Grade Pay |
Regional Director | 02 | Rs.15600-39100 + GP Rs.7600 |
Asst. Regional Director Temporary posts, likely to be permanent | 02 | Rs.15600-39100 + GP Rs.5400 |
Assistant Registrar Temporary post, likely to be permanent | 01 | Rs.15600-39100 + GP Rs.5400 |
Producer – I (Media Centre ) Temporary post, likely to be permanent | 01 | Rs.15600-39100 + GP Rs.5400 |
Section Officer | 02 | Rs 9300-34800 + GP Rs.4600 |
Professional Assistant Temporary post, likely to be permanent | 01 | Rs 9300-34800 + GP Rs.4200 |
Museum Curator Temporary post, likely to be permanent | 01 | Rs 9300-34800 + GP Rs.4200 |
Technical Assistant | 02 | Rs.5200-20200 + GP Rs.2800 |
Sr. Data Entry Operator Temporary post, likely to be permanent | 01 | Rs.5200-20200 + GP Rs.2400 |
Upper Division Clerk 2 posts under UR category are temporary, likely to be permanent | 03 | Rs.5200-20200 + GP Rs.2400 |
Stenographer 1 post under UR category is temporary, likely to be permanent and 1 post under OBC category is tenure. | 02 | Rs.5200-20200 + GP Rs.2400 |
Maintenance Assistant | 01 | Rs.5200-20200 + GP Rs.2400 |
Lab Assistant 1 post under OBC category is temporary, likely to be permanent | 03 | Rs.5200-20200 + GP Rs.2000 |
Lower Division Clerk 2 posts under UR category are temporary, likely to be permanent | 04 | Rs 5200-20200 + GP Rs.1900 |
Driver | 05 | Rs 5200-20200 + GP Rs.1900 |
Selection Process: Written / Skill Test, Interview.
Registration Fee: Faculty Posts, Regional Director, Asst. Regional Director, Assistant Registrar and Producer – Rs.500/- For General and OBC Category; FOr other posts – Rs.300/- For General and OBC Category. Demand Draft (DD) drawn in favour of Maulana Azad National Urdu University, Hyderabad on any Nationalized Bank Payable at Hyderabad. SC/ST/PWD and Women candidates need not to pay the registration fee.
How To Apply: The filled-in application form along with copies of required documents viz. education & experience certificates, etc., together with registration fee (DD) should reach through Speed/ Registered Post to “The Assistant Director, ER-II Section, Maulana Azad National Urdu University, Gachibowli, Hyderabad – 500 032 (Andhra Pradesh State)” on or before 24/11/2014.
You may view the latest post at
http://careerpulse.in/manuu-recruitment-2014-teaching-non-teaching-posts-101-vacancies.html
No comments:
Post a Comment