S.No | Post Name | No of Posts | Pay Scale |
1. | Deputy Accountant | 06 | Rs.8000-13500 (Pay Scale Rs.15600-39100 + Grade Pay Rs.5400/-) |
2. | Administrative Officer | 01 | Rs.8000-13500 (Pay Scale Rs.15600-39100 + Grade Pay Rs.5400/-) |
3. | Market Superintendent | 01 | Rs.8000-13500 (Pay Scale Rs.15600-39100 + Grade Pay Rs.5400/-) |
4. | Pesticide Officer | 01 | Rs.8000-13500 (Pay Scale Rs.15600-39100 + Grade Pay Rs.5400/-) |
5. | Deputy Engineer | 01 | Rs.6000-13400/- (PB-3 Rs.14500-36900 + GP Rs.4800/-) |
6. | Deputy Chief Fire Officer | 02 | Rs.6000-13400/- (PB-3 Rs.14500-36900 + GP Rs.4800/-) |
7. | Chief Security Officer | 01 | Rs.6000-13400/- (PB-3 Rs.14500-36900 + GP Rs.4800/-) |
8. | Assistant Engineer | 05 | Rs.6000-13400/- (PB-3 Rs.14500-36900 + GP Rs.4800/-) |
9. | Resident Medical Officer | 07 | Rs.6000-13400/- (PB-3 Rs.14500-36900 + GP Rs.4800/-) |
10. | Divisional Officer (Fire) | 01 | Rs.5400-10400/- (PB Rs.9300-38600/- + GP Rs.8500/-) |
11. | Fire Officer | 13 | Rs.4400-9000/- (PB Rs.9300-38600/- + GP Rs.8800/-) |
12. | Community Organiser | 12 | Rs.4400-6000/- (PB Rs.9300-38600/- + GP Rs.88600 / 8200/-) |
13. | Library Technical Assistant | 02 | Rs.4400-6000/- (PB Rs.9300-38600/- + GP Rs.88600 / 8200/-) |
14. | Sub Officer (Fire) | 14 | Rs.4400-6000/- (PB Rs.9300-38600/- + GP Rs.88600 / 8200/-) |
15. | Technical Assistant | 30 | Rs.8000-5000/- (PB Rs.4200-20200/- + GP Rs.2800/-) |
16. | Aquarium Inspector | 02 | Rs.8000-5000/- (PB Rs.4200-20200/- + GP Rs.2800/-) |
17. | Technical Assitant (Shark Pul) | 01 | Rs.8000-5000/- (PB Rs.4200-20200/- + GP Rs.2800/-) |
18. | Vehicle Supervisor | 05 | Rs.8000-5000/- (PB Rs.4200-20200/- + GP Rs.2800/-) |
19. | Telephone Operator | 17 | Rs.3040-8490/- (PB Rs.4200-20200/- + GP Rs.1900/-) |
20. | Junior Lady Swimming Fool Instructor | 01 | Rs.3040-8490/- (PB Rs.4200-20200/- + GP Rs.1900/-) |
Educational Qualification: Graduate (Commerce & Arts), Posts Graduate and Engineering Graduates (B.E. / B.Tech).
Application Fee: S.No.1-9 Posts – Rs.50/-, S.No.10 to 20 – Rs.25/-. The fee pay through Indian Postal Order in favour of "Commissioner, Surat Municipal Corporation".
How To Apply: Eligible Persons apply on the prescribed format, Completed Application along with self-attested photocopies of documents and affix self addresed Rs.5/- (23 cm x 10 cm) postal stamps on top of the envelope addressed to The Office Of Municipal Commissioner, Room No. 75, 1st Floor, Surat Municipal Corporation, Muglisar, Surat-3 (Gujarat State) on or before 14/11/2014.
Individual Professionals for the post of Project Coordinator, Livelihoods Development Specialist and Research Officer on Contractual appointment basis. The last date for receipt of application is 30th October 2014.
(1) Senior Engineer/Town planner with at least 5 -10 years experience in a managerial position in a large municipality/PSU in the area of township planning lay-out designing etc. Livelihoods Development Specialist -> (1) Degree in Sociology/Social Work/Communication. Research Officer -> (1) Master degree in Social Science/Economics, with practical experience of working in areas related to urban poor. How To Apply: Eligible Persons Apply on the prescribed format, Completed application along with all relevant documentary proofs / certificates should be submitted up to 30/10/2014 in duly super scribed cover addressed to the Office of the Municipal Commissioner, Room No. 75, 1st floor, Surat Municipal Corporation, Muglisara, Surat – 395 003.
Subscribe to:
Post Comments (Atom)
|
No comments:
Post a Comment